But enough of this theater. I sure do love cats.



Stats & Tottles

Last updated 16 hours, 11 minutes ago

Rank Nick Score Week Change Posts Item Hits Base Multiplier +Bonus Hearts <3 Ratio Appr. Rating
#1   coolguy 64,370 +3284 (5.38%) 1,976 1,601,416 36,653 X2.3 +27,717 1418 71.8% 95.9%
#2   oweff 36,873 +1670 (4.74%) 1,525 1,053,576 24,363 X2.3 +12,510 456 29.9% 87.5%
#3   oblio 28,446 +41 (0.14%) 3,434 1,548,550 24,261 X1.6 +4,185 515 15% 82.6%
#4   joeyo 19,223 +137 (0.72%) 1,795 948,675 15,195 X1.6 +4,028 417 23.2% 87.9%
#5   bvllets 18,254 +241 (1.34%) 1,824 811,070 14,341 X1.8 +3,913 598 32.8% 77.5%
#6   dh- 17,938 +181 (1.02%) 1,336 1,085,070 15,989 X1.5 +1,949 421 31.5% 88%
#7   threeiem 15,777 +377 (2.45%) 2,094 815,518 11,784 X1.4 +3,993 462 22.1% 77.6%
#8 Memout 14,862 +2551 (20.72%) 542 481,212 14,436 X3.0 +425 656 121% 66.4%
#9 allbriton 14,706 +190 (1.31%) 756 488,050 12,827 X2.6 +1,879 541 71.6% 80.3%
#10 Alives 14,503 +510 (3.64%) 1,202 558,902 14,183 X2.5 +320 386 32.1% 74.1%

  • Base score is the approximated popularity of submitted items and is factored by newness (multiplier).
  • Bonus points are derived from the total number of comments, edits, tags, votes, and hearts received.
  • The approval rating affects the number of bonus points awarded. (percentage deduction)


Top Ten Rises to Fame

#1 Longcat Stadium
hearts
1
score
126,795
#2 Taylor Lautner vs Alpaca Featured!
hearts
4
score
34,665
#3 It's a Frap!! Featured!
hearts
2
score
18,045
#4 You can't abort what you can't catch! Featured!
hearts
2
score
15,438
#5 Cute By The Dozen Featured!
hearts
1
score
15,144
#6 OHYEAH! Featured!
hearts
1
score
14,463
#7 You know how I know you're gay? Featured!
hearts
2
score
14,217
#8 Your water was spiked, this is happening. Featured!
hearts
4
score
13,986
#9 Only in America Featured!
hearts
0
score
13,590
#10 Jesus Featured!
hearts
4
score
12,069


Top 100 Sources




Chronological Overview


ADVERTISEMENT
Cornify
© 2003-2009 bordom.net
Subscribe via Feed or Email

LabsAPITerms of Use

“who knows how to get me into google techtalks?”
—Colors